FEATURES
HLC series lead-carbon batteries use functional activated carbon and graphene as carbon materials, which are added to the negative plate of the battery to make lead carbon batteries have the advantages of both lead-acid batteries and super capacitors. It not only improves the ability of rapid charge and discharge, but also greatly prolongs the battery life, more than 2000 cycles at 80% DOD. It is specially designed for daily heavy cyclic discharge use with feature low boost charge voltage, so is more suitable for the application of PSOC.
Manufacturing
ADVANTAGES
- Less sulfation in case of partial state-of-charge operation.
- Lower charge voltage and therefore higher efficiency and less corrosion of the positive plate.
- And the overall result is improved cycle life.
- Tests have shown that our lead carbon batteries do withstand at least five hundred 100% DoD cycles.
- The tests consist of a daily discharge to 10,8V with I=0,2C₂₀, followed by approximately two hours rest in discharged condition, and then a recharge with I=0,2C₂₀.
- ≥1800 cycles @ 90% DoD (discharge to 10,8V with I=0,2C₂₀, followed by approximately two hours rest in discharged condition, and then a recharge with I=0,2C₂₀)
- ≥2500 cycles @ 60% DoD (discharge during three hours with I=0,2C₂₀, immediately followed by recharge at I=0,2C₂₀)
- ≥3800 cycles @ 40% DoD (discharge during two hours with I=0,2C₂₀, immediately followed by recharge at I=0,2C₂₀)
CONSTRUCTION
Construction
APPLICATIONS
OUR CLIENTS
Model | Voltage | Capacity | Battery Dimension (mm) | Weight (kg) | Terminal | Bolt | |||
(V) | (Аh) С20 | Length | Width | Height | Total Height | (+-3%) | |||
HLC6-200 | 6 | 200 | 306 | 168 | 220 | 226 | 31.0 | T5 | M8 |
HLC6-205 | 6 | 205 | 260 | 180 | 246 | 252 | 30.0 | T5 | M8 |
HLC6-225 | 6 | 225 | 243 | 187 | 275 | 275 | 32.5 | T5 | M8 |
HLC6-230 | 6 | 230 | 260 | 180 | 265 | 272 | 34.2 | T5 | M8 |
HLC6-280 | 6 | 280 | 295 | 178 | 346 | 350 | 45.8 | T5 | M8 |
HLC6-300 | 6 | 300 | 295 | 178 | 346 | 350 | 46.5 | T5 | M8 |
HLC6-340 | 6 | 340 | 295 | 178 | 404 | 408 | 55.0 | T5 | M8 |
HLC6-400 | 6 | 400 | 295 | 178 | 404 | 408 | 57.3 | T5 | M8 |
HLC12-20 | 12 | 20 | 166 | 175 | 126 | 126 | 8.4 | T2 | M6 |
HLC12-24 | 12 | 24 | 165 | 126 | 174 | 174 | 8.6 | T2 | M6 |
HLC12-30 | 12 | 30 | 196 | 130 | 155 | 167 | 10.2 | T3 | M6 |
HLC12-35 | 12 | 35 | 198 | 166 | 174 | 174 | 14 | T2 | M6 |
HLC12-50 | 12 | 50 | 229 | 138 | 208 | 212 | 17.7 | T3 | M6 |
HLC12-60 | 12 | 60 | 350 | 167 | 178 | 178 | 23.0 | T3 | M6 |
HLC12-75 | 12 | 75 | 260 | 169 | 211 | 215 | 26.0 | T3 | M6 |
HLC12-90 | 12 | 90 | 307 | 169 | 211 | 215 | 30.0 | T3 | M6 |
HLC12-100 | 12 | 100 | 331 | 176 | 215 | 219 | 33.0 | T4 | M8 |
HLC12-110 | 12 | 110 | 407 | 174 | 208 | 233 | 39.0 | T5 | M8 |
HLC12-120 | 12 | 120 | 341 | 173 | 283 | 287 | 40.5 | T5 | M8 |
HLC12-135 | 12 | 135 | 484 | 171 | 241 | 241 | 45.5 | T4 | M8 |
HLC12-180 | 12 | 180 | 532 | 206 | 215 | 219 | 58.5 | T4 | M8 |
HLC12-200 | 12 | 200 | 522 | 240 | 219 | 223 | 64.8 | T5 | M8 |
HLC12-220 | 12 | 220 | 520 | 268 | 203 | 207 | 70.8 | T5 | M8 |
HLC12-250 | 12 | 250 | 520 | 268 | 220 | 224 | 77.5 | T5 | M8 |


