FEATURES
CSPOWER CS Series AGM batteries are engineered to deliver a significant amount of stored current between charging sessions. These batteries feature exceptionally heavy, non-porous plates, designed to endure repeated deep discharging and charging cycles.
Utilizing a unique chemistry for the plates’ active paste material and a stronger electrolyte compared to standard batteries, the CSPOWER VRLA AGM batteries offer superior performance. This innovative design provides a higher cyclic life and an impressive float life of up to 10 years, setting them apart from the standard Duration range.
Manufacturing
ADVANTAGES
- Non-spillable construction design
- Long life span 5-8 years in floating condition
- High quality AGM separator: extend cycle life and prevents micro short circuit
- 99.99% pure lead plates ensure high quality and high reliability
- Flame-resistance ABS material: increases the strength of battery container
CONSTRUCTION
- Positive plate – Thick high Sn low Ca grid with special paste
- Negative plate – Balanced Pb-Ca grid for improved recombination efficiency
- Separator – Advanced AGM separator for high pressure cell design
- Electrolyte – Dilute high purity sulfuric acid
- Battery container and cover – Fire resistance ABS, water proof
- Pillar seal – Two layers epoxy resin seal
- Relief valve – Complete with integrated flame arrestor
Construction
APPLICATIONS
Applications
OUR CLIENTS
Specification
Download
| CSPower Model | Nominal Voltage (V) | Capacity (Ah) | Dimension (mm) | Weight | Terminal | Bolt | |||
| Length | Width | Height | Total Height | kgs | |||||
| Sealed Maintenance Free Lead Acid Battery 6V 12V | |||||||||
| CS6-4.0 | 6 | 4/20HR | 70 | 47 | 101 | 107 | 0.7 | F1/F2/CUT | / |
| CS6-4.5 | 6 | 4.5/20HR | 70 | 47 | 101 | 107 | 0.75 | F1/F2/CUT | / |
| CS6-5 | 6 | 5/20HR | 70 | 47 | 101 | 107 | 0.8 | F1/F2 | / |
| CS6-7.0 | 6 | 7/20HR | 151 | 34 | 95 | 101 | 1.08 | F1/F2 | / |
| CS6-10 | 6 | 10/20HR | 151 | 50 | 94 | 100 | 1.6 | F1/F2 | / |
| CS6-12 | 6 | 12/20HR | 151 | 50 | 94 | 100 | 1.75 | F1/F2 | / |
| CS12-4 | 12 | 4/20HR | 90 | 71 | 101 | 107 | 1.35 | F1/F2 | / |
| CS12-4.5 | 12 | 4.5/20HR | 90 | 71 | 101 | 107 | 1.48 | F1/F2 | / |
| CS12-5 | 12 | 5/20HR | 90 | 71 | 101 | 107 | 1.58 | F1/F2 | / |
| CS12-6.5 | 12 | 6.5/20HR | 151 | 65 | 94 | 100 | 1.9 | F1/F2 | / |
| CS12-7.0 | 12 | 7/20HR | 151 | 65 | 94 | 100 | 2.05 | F1/F2 | / |
| CS12-7.2 | 12 | 7.2/20HR | 151 | 65 | 94 | 100 | 2.15 | F1/F2 | / |
| CS12-7.5 | 12 | 7.5/20HR | 151 | 65 | 94 | 100 | 2.2 | F1/F2 | / |
| CS12-9 | 12 | 9/20HR | 151 | 65 | 94 | 100 | 2.4 | F1/F2 | / |
| CS12-10 | 12 | 10/20HR | 152 | 99 | 96 | 102 | 3.2 | F1/F2 | / |
| CS12-12 | 12 | 12/20HR | 152 | 99 | 96 | 102 | 3.5 | F1/F2 | / |
| CS12-15 | 12 | 15/20HR | 152 | 99 | 96 | 102 | 3.8 | F1/F2 | / |
| CS12-17/18 | 12 | 17/18/20HR | 181 | 77 | 167 | 167 | 5.18 | L1/M5 | M5×16 |
| CS12-20 | 12 | 20/20HR | 181 | 77 | 167 | 167 | 6 | T2 | M5×16 |


