FEATURES
EverExceed LiFePO4 solutions are more advanced, highly efficient and has many advantages over the traditional Lead Acid technology.
Here introducing popular LDP series battery of EverExceed which is high demanding among different industry users for its most advanced features.
ADVANTAGES
- More reliable:
15 years design life - Longer life:
EverExceed LDP series lithium batteries provide up to 10 times longer life than lead-acid batteries, and they still provide 70% of the rated capacity after 3,000 cycles. Warranty is 3 years, 5 years optional. - Light weight:
EverExceed Lithium iron phosphate batteries have 3 times higher energy density compared to lead acid batteries, so the battery weight is reduced considerably. It has only approx.30-50% weight of equivalent lead acid battery, which making it easy handling, more robust. - High safety:
Built-in supersmart Battery Management System (BMS), guarantees the safe operation during whole service life. The BMS is built with perfect automatic protection against over-voltage, over-current, over-discharge, short-circuit. - More usable capacity:
Provide 100% of usable energy, regardless of the rate of discharge. so for longer trips you can discharge the battery more than the traditional lead acid, addressing Your Energy Anxiety. - Fast charging:
Provides up to 1C rate charging ability, 5 times more that of lead-acid, and can be fully charged in 1-2 hours, greatly improve the efficiency of use. - Temperature tolerant:
-20℃ (-4℉) and +60℃ (140℉).
Lithium batteries can handle a wide variety of conditions and are even 2.5X more efficient at low temperatures than lead-acid while being able to safely operate up to 140°F (60°C). - Cobalt-free:
Adopt lithium iron phosphate technology which is a totally environment friendly green energy storage solution.
APPLICATIONS
Why choose EverExceed LiFePO4 batteries?
Construction
Battery Comparison
Our Clients
Battery Model | Nominal Voltage | Rated Capacity @ 5-HR Rate (77°F/25 °C) | Typical energy | Recommended charge current | Max charge current | Max continuous discharge current | Outline Dimension | Weight | Terminal | |||||
Length | Width | Height | ||||||||||||
(V) | (Ah) | (Wh) | (A) | (A) | (A) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (kg) | ||
LDP 12-6 | 12.8 | 6 | 76 | 3 | 6 | 6 | 151 | 5.94 | 65 | 2.56 | 100 | 3.94 | 0.80 | F2 |
LDP 12-8 | 8 | 102 | 4 | 8 | 8 | 151 | 5.94 | 65 | 2.56 | 100 | 3.94 | 1.00 | F2 | |
LDP 12-12 | 12 | 153 | 6 | 12 | 12 | 151 | 5.94 | 98 | 3.86 | 101 | 3.98 | 1.30 | F2 | |
LDP 12-18 | 18 | 230 | 9 | 18 | 18 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 1.80 | M5 | |
LDP 12-24 | 24 | 307 | 12 | 24 | 24 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 2.30 | M5 | |
LDP 12-30 | 30 | 384 | 15 | 30 | 30 | 165 | 6.50 | 125 | 4.92 | 175 | 6.89 | 3.60 | M5 | |
LDP 12-50 | 50 | 640 | 25 | 50 | 50 | 229 | 9.02 | 138 | 5.43 | 217 | 8.54 | 5.90 | M6 | |
LDP 12-100 | 100 | 1280 | 50 | 100 | 100 | 328 | 12.9 | 172 | 6.77 | 220 | 8.66 | 10.8 | M8 | |
LDP 12-120 | 120 | 1536 | 60 | 100 | 100 | 328 | 12.9 | 172 | 6.77 | 220 | 8.66 | 13.0 | M8 | |
LDP 12-150 | 150 | 1920 | 75 | 100 | 100 | 483 | 19.0 | 170 | 6.69 | 240 | 9.45 | 15.0 | M8 | |
LDP 12-200 | 200 | 2560 | 100 | 150 | 150 | 522 | 20.6 | 240 | 9.45 | 220 | 8.66 | 20.4 | M8 | |
LDP 12-300 | 300 | 3840 | 100 | 150 | 150 | 522 | 20.6 | 268 | 10.6 | 220 | 8.66 | 29.0 | M8 | |
LDP 12-400 | 400 | 5120 | 100 | 150 | 150 | 522 | 20.6 | 268 | 10.6 | 220 | 8.66 | 38.0 | M8 | |
LDP 24-12 | 25.6 | 12 | 307 | 6 | 12 | 12 | 165 | 6.50 | 125 | 4.92 | 175 | 6.89 | 2.90 | M5 |
LDP 24-24 | 24 | 614 | 12 | 24 | 24 | 197 | 7.76 | 165 | 6.50 | 170 | 6.69 | 5.80 | M6 | |
LDP 24-30 | 30 | 768 | 15 | 30 | 30 | 229 | 9.02 | 138 | 5.43 | 217 | 8.54 | 7.40 | M6 | |
LDP 24-50 | 50 | 1280 | 50 | 50 | 50 | 328 | 12.9 | 172 | 6.77 | 220 | 8.66 | 11.0 | M8 | |
LDP 24-100 | 100 | 2560 | 50 | 100 | 100 | 522 | 20.6 | 240 | 9.45 | 220 | 8.66 | 21.0 | M8 | |
LDP 24-120 | 120 | 3072 | 60 | 100 | 100 | 522 | 20.6 | 268 | 10.6 | 220 | 8.66 | 26.0 | M8 | |
LDP 24-150 | 150 | 3840 | 75 | 100 | 100 | 522 | 20.6 | 268 | 10.6 | 220 | 8.66 | 30.0 | M8 | |
LDP 24-200 | 200 | 5120 | 100 | 150 | 150 | 522 | 20.6 | 268 | 10.6 | 220 | 8.66 | 38.6 | M8 | |
Operating Conditions | ||||||||||||||
Charging temperature | (0°C~50°C) | |||||||||||||
Discharge temperature | (-20°C~60°C) | |||||||||||||
Storage temperature | (0°C~40°C) | |||||||||||||


