FEATURES
- AGM battery designed specifically for the telecom industry. Its sleek, slim shape and front terminal connection ensure effortless installation and maintenance, saving valuable space without compromising on performance.
- With a unique radial grid design and precision assembly technology, this rechargeable battery delivers exceptional high-rate discharge performance, meeting the demands of critical telecom applications with ease.
- Our front access battery is engineered to maintain electrolyte volume throughout its lifespan, eliminating the need for water addition and ensuring consistent performance over 8-10 years of standby operation at 25 degrees Celsius, thanks to its corrosion-resistant grid alloy.
- Crafted from high-purity materials, this AGM battery boasts minimal self-discharge rates, guaranteeing reliable power even during extended periods of downtime.
- Gas recombination technology makes this power supply device operates cleanly and efficiently, with no acid mist emissions, making it environmentally friendly and safe for indoor use.
- The use of best-in-class sealing technology ensures that this UPS battery is perfectly sealed, providing high security and reliability.
Manufacturing
CONSTRUCTION
Construction
APPLICATIONS
Suitable for 19inch and 23inch power cabinet.
Used in telecom system including exchange board, microwave station, mobile base station, data center, radio and broadcast station.
Great for power supply system of private network or LAN.
Used as signal system battery and emergency lighting system battery.
Perfect for EPS and UPS system.
Solar and wind system.
Applications
OUR CLIENTS
Specification
Download
| CSPower Model | Nominal Voltage (V) | Capacity (Ah) | Dimension (mm) | Weight | Terminal | |||
| Length | Width | Height | Total Height | kgs | ||||
| Front terminal 12V Sealed Free Maintenance AGM Battery | ||||||||
| FT12-55 | 12 | 55/10HR | 277 | 106 | 222 | 222 | 16.5 | M6×16 |
| FT12-80 | 12 | 80/10HR | 562 | 114 | 188 | 188 | 25 | M6×16 |
| FT12-100 | 12 | 100/10HR | 507 | 110 | 228 | 228 | 29.4 | M8×16 |
| FT12-105/110 | 12 | 110/10HR | 394 | 110 | 286 | 286 | 30.5 | M8×16 |
| FT12-125 | 12 | 125/10HR | 552 | 110 | 239 | 239 | 38 | M8×16 |
| FT12-150 | 12 | 150/10HR | 551 | 110 | 288 | 288 | 44 | M8×16 |
| FT12-160 | 12 | 160/10HR | 551 | 110 | 288 | 288 | 44.5 | M8×16 |
| FT12-175 | 12 | 175/10HR | 546 | 125 | 321 | 321 | 53.5 | M8×16 |
| FT12-180 | 12 | 180/10HR | 560 | 125 | 316 | 316 | 55 | M8×16 |
| FT12-200B | 12 | 200/10HR | 560 | 125 | 316 | 316 | 58 | M8×16 |
| FT12-200A | 12 | 200/10HR | 560 | 125 | 316 | 316 | 59 | M8×16 |
| Notice : Products will be improved without notice, please contact cspower sales for specification in kind prevail. | ||||||||


